Description
This navy pullover hoodie is a versatile addition to your casual wear. Crafted from a loopback cotton blend fabric, it’s super soft and has plenty of stretch to help keep its shape. There’s a button neck detail that can be opened if you get hot, while the kangaroo pocket can hold any essentials you may be carrying. Not just great for sports and exercise, it’s also the perfect weekend companion. Whether you’re relaxing at home or visiting friends, it will keep you comfortable while looking your best. Available in two classic colours.
Size Guide
CLASSIC FIT FORMAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| 15 | 100 | 114 | 114 | 86 | 84 |
| 15.5 | 104 | 118 | 118 | 87 | 84.5 |
| 16 | 108 | 121 | 121 | 88 | 85 |
| 16.5 | 112 | 125 | 125 | 89.2 | 85.5 |
| 17 | 116 | 129 | 129 | 90.4 | 86 |
| 17.5 | 119 | 133 | 133 | 91.6 | 86.5 |
| 18 | 123 | 137 | 137 | 92.8 | 87 |
| 18.5 | 130 | 142 | 142 | 94.1 | 87.5 |
| 19 | 136 | 149 | 149 | 95.4 | 88 |
| 19.5 | 142 | 155 | 156 | 96.7 | 88.5 |
| 20 | 149 | 162 | 162 | 98 | 89 |
SLIM FIT FORMAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| 14.5 | 96.5 | 101 | 96 | 83.9 | 81 |
| 15 | 100 | 105 | 100 | 85 | 81.5 |
| 15.5 | 104 | 109 | 104 | 86.3 | 82 |
| 16 | 108 | 113 | 108 | 87.5 | 82.5 |
| 16.5 | 112 | 118 | 113 | 89 | 83 |
| 17 | 116 | 123 | 118 | 90.5 | 83.5 |
| 17.5 | 119 | 128 | 123 | 92 | 84 |
| 18 | 123 | 133 | 128 | 93.5 | 84.5 |
CLASSIC FIT CASUAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| S 14.5 – 15 | 39.5 | 44 | 41.3 | 33.9 | 30.7 |
| M 15.5 – 16 | 42.5 | 47 | 44.3 | 34.6 | 31.1 |
| L 16.5 – 17 | 45.5 | 50 | 47.2 | 35.6 | 31.5 |
| XL 17.5 – 18 | 48.5 | 53 | 50.2 | 36.5 | 31.9 |
| XXL 18.5 – 19 | 53.5 | 56 | 53.2 | 37.5 | 32.3 |
| XXXL 19.5 – 20 | 58.5 | 59 | 56.2 | 38.4 | 32.7 |
SLIM FIT CASUAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| S 14.5 – 15 | 100 | 106.7 | 98.9 | 86 | 76 |
| M 15.5 – 16 | 108 | 114.4 | 106.5 | 88 | 77 |
| L 16.5 – 17 | 116 | 122 | 114.1 | 90.4 | 78 |
| XL 17.5 – 18 | 123 | 129.6 | 121.7 | 92.6 | 79 |


















Reviews
There are no reviews yet.