Description
The men’s blue Prince of Wales check Winchester shirt is the ultimate blend of tradition and modern elegance. Made from luxurious poplin cotton, it offers a crisp, breathable feel that keeps you comfortable throughout the day. The refined Prince of Wales check exudes sophistication, making it a perfect choice for both the office and special occasions. Featuring a striking contrast with its white collar and double cuffs, this Winchester style shirt is designed to stand out.
- Curl resistant contrast white Windsor collar, with an integral and removable collar stay, contrast white cuff
- 100% BCI poplin cotton soft and supple with an easy iron finish
- Generously proportioned classic fit
- Pocket on left chest
- Pucker-free French taped armhole and side seams
- Split back yoke giving a better fit across the back
- Machine washable at 40°C
- Shirt is presented in fully recyclable packaging
Size Guide
CLASSIC FIT FORMAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| 15 | 100 | 114 | 114 | 86 | 84 |
| 15.5 | 104 | 118 | 118 | 87 | 84.5 |
| 16 | 108 | 121 | 121 | 88 | 85 |
| 16.5 | 112 | 125 | 125 | 89.2 | 85.5 |
| 17 | 116 | 129 | 129 | 90.4 | 86 |
| 17.5 | 119 | 133 | 133 | 91.6 | 86.5 |
| 18 | 123 | 137 | 137 | 92.8 | 87 |
| 18.5 | 130 | 142 | 142 | 94.1 | 87.5 |
| 19 | 136 | 149 | 149 | 95.4 | 88 |
| 19.5 | 142 | 155 | 156 | 96.7 | 88.5 |
| 20 | 149 | 162 | 162 | 98 | 89 |
SLIM FIT FORMAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| 14.5 | 96.5 | 101 | 96 | 83.9 | 81 |
| 15 | 100 | 105 | 100 | 85 | 81.5 |
| 15.5 | 104 | 109 | 104 | 86.3 | 82 |
| 16 | 108 | 113 | 108 | 87.5 | 82.5 |
| 16.5 | 112 | 118 | 113 | 89 | 83 |
| 17 | 116 | 123 | 118 | 90.5 | 83.5 |
| 17.5 | 119 | 128 | 123 | 92 | 84 |
| 18 | 123 | 133 | 128 | 93.5 | 84.5 |
CLASSIC FIT CASUAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| S 14.5 – 15 | 39.5 | 44 | 41.3 | 33.9 | 30.7 |
| M 15.5 – 16 | 42.5 | 47 | 44.3 | 34.6 | 31.1 |
| L 16.5 – 17 | 45.5 | 50 | 47.2 | 35.6 | 31.5 |
| XL 17.5 – 18 | 48.5 | 53 | 50.2 | 36.5 | 31.9 |
| XXL 18.5 – 19 | 53.5 | 56 | 53.2 | 37.5 | 32.3 |
| XXXL 19.5 – 20 | 58.5 | 59 | 56.2 | 38.4 | 32.7 |
SLIM FIT CASUAL
| Size | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
|---|---|---|---|---|---|
| S 14.5 – 15 | 100 | 106.7 | 98.9 | 86 | 76 |
| M 15.5 – 16 | 108 | 114.4 | 106.5 | 88 | 77 |
| L 16.5 – 17 | 116 | 122 | 114.1 | 90.4 | 78 |
| XL 17.5 – 18 | 123 | 129.6 | 121.7 | 92.6 | 79 |




















Reviews
There are no reviews yet.